NHS Friends and Family Test (FFT)
Last Updated: Friday, 04 July 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | May | April | March |
| 1 Extremely likely | 35 | 44 | 41 |
| 2 Likely | 9 | 4 | 6 |
| 3 Neither likely or unlikely | 1 | 1 | 1 |
| 4 Unlikely | 0 | 0 | 1 |
| 5 Extremely unlikely | 3 | 0 | 0 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 92% | 98% | 96% |
| Negative | 6% | 0 | 2% |
| Neutral | 2% | 2% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Actions will be updated shortly.